An active strategy that owns small cap, dividend-paying US companies with strong growth potential, higher quality, and lower valuation.
Why OSCV?

An experienced portfolio management team supported by analysts come together to provide 70+ years of combined experience

Distinctive investment approach focused on dividend-paying companies with good growth, higher quality, and lower valuation.

OSCV has the potential to improve diversification for your entire portfolio.
Fund Performance
Monthly as of 04/30/2023 |
Quarterly as 03/31/2023 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -1.1 | -0.83 | -3.2 | -3.05 |
3 Month | -5.81 | -5.76 | 0.84 | 0.79 |
1 Year | -0.39 | -0.05 | -4.11 | -4.39 |
3 Year | 15.96 | 15.96 | 19.76 | 19.85 |
5 Year | - | - | - | - |
YTD | -0.26 | -0.05 | 0.84 | 0.79 |
Since Inception | 32 | 32.38 | 33.47 | 33.49 |
Since Inception Annualized | 5.97 | 6.04 | 6.33 | 6.33 |
Fund Objectives
The Opus Small Cap Value ETF seeks capital appreciation.
Fund Documents
Statement of Additional Information (SAI)
2022-2023 Premium/Discount Line Graph
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
OSCV Fund Holdings
Current as of 05/26/2023
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
ACA | 039653100 | ARCOSA INC | 55,997.00 | 67.25 | 3,765,798.25 | 1.52% | 05/30/2023 |
ADC | 008492100 | AGREE RLTY CORP | 39,076.00 | 64.35 | 2,514,423.37 | 1.02% | 05/30/2023 |
APLE | 03784Y200 | APPLE HOSPITALITY REIT INC | 131,031.00 | 14.43 | 1,890,777.33 | 0.76% | 05/30/2023 |
ASH | 044186104 | ASHLAND INC | 32,784.00 | 87.21 | 2,859,092.64 | 1.15% | 05/30/2023 |
ATR | 038336103 | APTARGROUP INC | 26,953.00 | 114.16 | 3,076,954.48 | 1.24% | 05/30/2023 |
AY | G0751N103 | ATLANTICA SUSTAINABLE INFR PLC SHS | 145,361.00 | 24.17 | 3,512,648.57 | 1.42% | 05/30/2023 |
BAH | 099502106 | BOOZ ALLEN HAMILTON HLDG CORP CL A | 35,888.00 | 96.25 | 3,454,220.00 | 1.40% | 05/30/2023 |
BYD | 103304101 | BOYD GAMING CORP | 51,323.00 | 65.18 | 3,345,233.14 | 1.35% | 05/30/2023 |
CASY | 147528103 | CASEYS GEN STORES INC | 21,110.00 | 230.26 | 4,860,788.60 | 1.96% | 05/30/2023 |
CHCT | 20369C106 | COMMUNITY HEALTHCARE TR INC | 44,866.00 | 32.53 | 1,459,490.98 | 0.59% | 05/30/2023 |
CHDN | 171484108 | CHURCHILL DOWNS INC | 38,331.00 | 137.57 | 5,273,195.67 | 2.13% | 05/30/2023 |
CHE | 16359R103 | CHEMED CORP NEW | 13,213.00 | 541.92 | 7,160,388.96 | 2.89% | 05/30/2023 |
CHRD | 674215207 | CHORD ENERGY CORPORATION | 28,563.00 | 148.85 | 4,251,602.55 | 1.72% | 05/30/2023 |
CIVI | 17888H103 | CIVITAS RESOURCES INC | 32,215.00 | 69.95 | 2,253,439.25 | 0.91% | 05/30/2023 |
CODI | 20451Q104 | COMPASS DIVERSIFIED | 200,266.00 | 19.92 | 3,989,298.72 | 1.61% | 05/30/2023 |
COLM | 198516106 | COLUMBIA SPORTSWEAR CO | 30,009.00 | 74.65 | 2,240,171.85 | 0.90% | 05/30/2023 |
CWT | 130788102 | CALIFORNIA WTR SVC GROUP | 76,295.00 | 57.13 | 4,358,733.35 | 1.76% | 05/30/2023 |
EFSC | 293712105 | ENTERPRISE FINL SVCS CORP | 88,029.00 | 41.62 | 3,663,766.98 | 1.48% | 05/30/2023 |
EGP | 277276101 | EASTGROUP PPTYS INC | 23,572.00 | 162.75 | 3,836,343.00 | 1.55% | 05/30/2023 |
EHC | 29261A100 | ENCOMPASS HEALTH CORP | 53,849.00 | 59.91 | 3,226,093.59 | 1.30% | 05/30/2023 |
ENSG | 29358P101 | ENSIGN GROUP INC | 67,161.00 | 88.57 | 5,948,449.77 | 2.40% | 05/30/2023 |
EPRT | 29670E107 | ESSENTIAL PPTYS RLTY TR INC | 131,382.00 | 23.93 | 3,143,971.26 | 1.27% | 05/30/2023 |
EVTC | 30040P103 | EVERTEC INC | 76,172.00 | 34.59 | 2,634,789.48 | 1.06% | 05/30/2023 |
FCPT | 35086T109 | FOUR CORNERS PPTY TR INC | 74,625.00 | 25.59 | 1,909,653.75 | 0.77% | 05/30/2023 |
FELE | 353514102 | FRANKLIN ELEC INC | 28,417.00 | 93.53 | 2,657,842.01 | 1.07% | 05/30/2023 |
FIX | 199908104 | COMFORT SYS USA INC | 23,083.00 | 150.00 | 3,462,450.00 | 1.40% | 05/30/2023 |
FWRD | 349853101 | FORWARD AIR CORP | 42,969.00 | 98.20 | 4,219,555.80 | 1.70% | 05/30/2023 |
GABC | 373865104 | GERMAN AMERN BANCORP INC | 93,734.00 | 28.04 | 2,628,301.36 | 1.06% | 05/30/2023 |
GGG | 384109104 | GRACO INC | 47,438.00 | 77.13 | 3,658,892.94 | 1.48% | 05/30/2023 |
HIFS | 433323102 | HINGHAM INSTN SVGS MASS | 20,239.00 | 201.20 | 4,072,086.80 | 1.64% | 05/30/2023 |
HOMB | 436893200 | HOME BANCSHARES INC | 129,511.00 | 22.05 | 2,855,717.55 | 1.15% | 05/30/2023 |
HP | 423452101 | HELMERICH & PAYNE INC | 100,233.00 | 32.74 | 3,281,628.42 | 1.33% | 05/30/2023 |
HUBB | 443510607 | HUBBELL INC | 17,316.00 | 289.79 | 5,018,003.64 | 2.03% | 05/30/2023 |
ICFI | 44925C103 | ICF INTL INC | 41,732.00 | 110.29 | 4,602,622.28 | 1.86% | 05/30/2023 |
KAI | 48282T104 | KADANT INC | 17,637.00 | 191.01 | 3,368,843.37 | 1.36% | 05/30/2023 |
KBH | 48666K109 | KB HOME | 101,135.00 | 44.12 | 4,462,076.20 | 1.80% | 05/30/2023 |
KFRC | 493732101 | KFORCE INC | 64,932.00 | 58.41 | 3,792,678.12 | 1.53% | 05/30/2023 |
LADR | 505743104 | LADDER CAP CORP | 255,360.00 | 9.58 | 2,446,348.80 | 0.99% | 05/30/2023 |
LECO | 533900106 | LINCOLN ELEC HLDGS INC | 28,481.00 | 173.64 | 4,945,440.84 | 2.00% | 05/30/2023 |
LKFN | 511656100 | LAKELAND FINL CORP | 56,355.00 | 51.30 | 2,891,011.50 | 1.17% | 05/30/2023 |
LSTR | 515098101 | LANDSTAR SYS INC | 25,908.00 | 176.08 | 4,561,880.64 | 1.84% | 05/30/2023 |
MGIC | 559166103 | MAGIC SOFTWARE ENTERPRISES LTD ORD | 157,747.00 | 13.23 | 2,086,992.81 | 0.84% | 05/30/2023 |
NEWT | 652526203 | NEWTEKONE INC COM NEW | 147,018.00 | 12.45 | 1,830,374.10 | 0.74% | 05/30/2023 |
NJR | 646025106 | NEW JERSEY RES CORP | 68,720.00 | 48.96 | 3,364,531.20 | 1.36% | 05/30/2023 |
NSA | 637870106 | NATIONAL STORAGE AFFILIATES TR COM SHS BEN IN | 53,578.00 | 36.98 | 1,981,314.44 | 0.80% | 05/30/2023 |
OC | 690742101 | OWENS CORNING NEW | 32,201.00 | 109.80 | 3,535,669.80 | 1.43% | 05/30/2023 |
OMAB | 400501102 | GRUPO AEROPORTUARIO DEL CENTRO SPON ADR | 37,030.00 | 87.02 | 3,222,350.60 | 1.30% | 05/30/2023 |
OSBC | 680277100 | OLD SECOND BANCORP INC ILL | 214,525.00 | 12.24 | 2,625,786.00 | 1.06% | 05/30/2023 |
OTTR | 689648103 | OTTER TAIL CORP | 48,460.00 | 74.79 | 3,624,323.40 | 1.46% | 05/30/2023 |
POOL | 73278L105 | POOL CORP | 8,887.00 | 328.01 | 2,915,024.87 | 1.18% | 05/30/2023 |
PRI | 74164M108 | PRIMERICA INC | 21,952.00 | 184.53 | 4,050,802.56 | 1.64% | 05/30/2023 |
RICK | 74934Q108 | RCI HOSPITALITY HLDGS INC | 44,676.00 | 74.74 | 3,339,084.24 | 1.35% | 05/30/2023 |
SBCF | 811707801 | SEACOAST BKG CORP FLA | 155,446.00 | 21.31 | 3,312,554.26 | 1.34% | 05/30/2023 |
SCI | 817565104 | SERVICE CORP INTL | 37,715.00 | 64.37 | 2,427,714.55 | 0.98% | 05/30/2023 |
SPNS | G7T16G103 | SAPIENS INTL CORP N V | 119,977.00 | 24.96 | 2,994,625.92 | 1.21% | 05/30/2023 |
SPTN | 847215100 | SPARTANNASH CO | 83,980.00 | 23.66 | 1,986,966.80 | 0.80% | 05/30/2023 |
STR | 82983N108 | SITIO ROYALTIES CORP | 161,030.00 | 25.45 | 4,098,213.50 | 1.66% | 05/30/2023 |
SYBT | 861025104 | STOCK YDS BANCORP INC | 67,032.00 | 43.05 | 2,885,727.60 | 1.17% | 05/30/2023 |
THG | 410867105 | HANOVER INS GROUP INC | 37,743.00 | 112.32 | 4,239,293.76 | 1.71% | 05/30/2023 |
TRNO | 88146M101 | TERRENO RLTY CORP | 46,067.00 | 60.72 | 2,797,188.24 | 1.13% | 05/30/2023 |
TTEK | 88162G103 | TETRA TECH INC NEW | 31,966.00 | 137.11 | 4,382,858.26 | 1.77% | 05/30/2023 |
TXRH | 882681109 | TEXAS ROADHOUSE INC | 53,609.00 | 110.63 | 5,930,763.67 | 2.40% | 05/30/2023 |
UFPI | 90278Q108 | UFP INDUSTRIES INC | 43,904.00 | 80.79 | 3,547,004.16 | 1.43% | 05/30/2023 |
VAC | 57164Y107 | MARRIOTT VACATIONS WORLDWIDE C COM | 27,877.00 | 125.56 | 3,500,236.12 | 1.41% | 05/30/2023 |
VNOM | 92763M105 | VIPER ENERGY PARTNERS LP | 192,553.00 | 26.38 | 5,079,548.14 | 2.05% | 05/30/2023 |
VVV | 92047W101 | VALVOLINE INC | 153,206.00 | 38.03 | 5,826,424.18 | 2.35% | 05/30/2023 |
WASH | 940610108 | WASHINGTON TR BANCORP INC | 77,666.00 | 25.84 | 2,006,889.44 | 0.81% | 05/30/2023 |
WTBA | 95123P106 | WEST BANCORPORATION INC | 172,425.00 | 17.21 | 2,967,434.25 | 1.20% | 05/30/2023 |
Cash&Other | Cash&Other | Cash & Other | 9,482,578.49 | 1.00 | 9,482,578.49 | 3.83% | 05/30/2023 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Prices
Current as of 05/26/2023
Fund Name | Fund Ticker | CUSIP | Net Assets | Shares Outstanding | NAV | NAV Change Dollars | NAV Change Percentage | Market Price | Market Price Change Dollars | Market Price Change Percentage | Premium/Discount | Rate Date | Median 30 Day Spread Percentage |
Opus Small Cap Value ETF | OSCV | 26922A446 | 247,600,693.22 | 8,150,000.00 | 30.38 | 0.20 | 0.65 | 30.32 | 0.15 | 0.50 | -0.20 | 05/26/2023 | 0.1 |
Fund Details
Current as of 05/26/2023
Fund Ticker | OSCV |
Fund Name | Opus Small Cap Value ETF |
Primary Exchange | Cboe |
CUSIP | 26922A446 |
ISIN | US26922A4461 |
Net Assets | 247,600,693.22 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.1 |
Inception Date | 07/17/2018 |
Shares Outstanding | 8,150,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |