An active strategy that owns small cap, dividend-paying US companies with strong growth potential, higher quality, and lower valuation.
Why OSCV?
An experienced portfolio management team supported by analysts come together to provide 70+ years of combined experience
Distinctive investment approach focused on dividend-paying companies with good growth, higher quality, and lower valuation.
OSCV has the potential to improve diversification for your entire portfolio.
Fund Performance
Monthly as of 09/30/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | -0.04 | 0.08 | -0.04 | 0.08 |
3 Month | 8.62 | 8.9 | 8.62 | 8.9 |
1 Year | 24.78 | 25.26 | 24.78 | 25.26 |
3 Year | 6.18 | 6.16 | 6.18 | 6.16 |
5 Year | 9.19 | 9.21 | 9.19 | 9.21 |
YTD | 12.53 | 12.63 | 12.53 | 12.63 |
Since Inception | 64.04 | 64.29 | 64.04 | 64.29 |
Since Inception Annualized | 8.3 | 8.33 | 8.3 | 8.33 |
Fund Objectives
The Opus Small Cap Value ETF seeks capital appreciation.
Fund Documents
Statement of Additional Information (SAI)
*2022-2023 Premium/Discount Line Graph
Premium Discount Disclaimer
* The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Fund Distributions
FUND | EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|---|
OSCV | 9/27/23 | 9/28/23 | 9/29/23 | $0.14 | ||
OSCV | 6/28/23 | 6/29/23 | 6/30/23 | $0.13 | ||
OSCV | 3/29/23 | 3/30/23 | 3/31/23 | $0.09 | ||
OSCV | 12/28/22 | 12/29/22 | 12/30/22 | $0.14 | ||
OSCV | 9/13/22 | 9/14/22 | 9/15/22 | $0.14 | ||
OSCV | 6/14/22 | 6/15/22 | 6/16/22 | $0.0681 | ||
OSCV | 12/29/21 | 12/30/21 | 12/31/21 | $0.06 | $0.12 | |
OSCV | 9/14/21 | 9/15/21 | 9/16/21 | $0.09 | ||
OSCV | 6/15/21 | 6/16/21 | 6/17/21 | $0.05 | ||
OSCV | 3/16/21 | 3/17/21 | 3/18/21 | $0.05 | ||
OSCV | 12/29/20 | 12/30/20 | 12/31/20 | $0.10 | ||
OSCV | 9/15/20 | 9/16/20 | 9/17/20 | $0.04 | ||
OSCV | 6/16/20 | 6/17/20 | 6/18/20 | $0.04 | ||
OSCV | 3/17/20 | 3/18/20 | 3/19/20 | $0.13 | ||
OSCV | 12/30/19 | 12/31/19 | 1/2/20 | $0.16 | ||
OSCV | 9/17/19 | 9/18/19 | 9/19/19 | $0.16 | ||
OSCV | 6/11/19 | 6/12/19 | 6/13/19 | $0.09 | ||
OSCV | 3/12/19 | 3/13/19 | 3/14/19 | $0.06 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the opusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
OSCV Fund Holdings
Current as of 10/11/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAON | 000360206 | AAON Inc | 21,481.00 | 112.45 | 2,415,538.45 | 0.59% | 10/14/2024 |
ACA | 039653100 | Arcosa Inc | 76,380.00 | 94.67 | 7,230,894.60 | 1.77% | 10/14/2024 |
ADC | 008492100 | Agree Realty Corp | 53,405.00 | 73.49 | 3,924,733.45 | 0.96% | 10/14/2024 |
AMH | 02665T306 | American Homes 4 Rent | 100,330.00 | 37.89 | 3,801,503.70 | 0.93% | 10/14/2024 |
ASH | 044186104 | Ashland Inc | 44,707.00 | 85.75 | 3,833,625.25 | 0.94% | 10/14/2024 |
ATR | 038336103 | AptarGroup Inc | 36,752.00 | 161.55 | 5,937,285.60 | 1.46% | 10/14/2024 |
BRKR | 116794108 | Bruker Corp | 40,788.00 | 64.54 | 2,632,457.52 | 0.65% | 10/14/2024 |
BYD | 103304101 | Boyd Gaming Corp | 70,054.00 | 63.33 | 4,436,519.82 | 1.09% | 10/14/2024 |
CASY | 147528103 | Casey's General Stores Inc | 28,744.00 | 385.90 | 11,092,309.60 | 2.72% | 10/14/2024 |
CHDN | 171484108 | Churchill Downs Inc | 36,477.00 | 139.07 | 5,072,856.39 | 1.24% | 10/14/2024 |
CHE | 16359R103 | Chemed Corp | 15,704.00 | 589.88 | 9,263,475.52 | 2.27% | 10/14/2024 |
CHRD | 674215207 | Chord Energy Corp | 46,319.00 | 133.71 | 6,193,313.49 | 1.52% | 10/14/2024 |
CIVI | 17888H103 | Civitas Resources Inc | 58,888.00 | 54.27 | 3,195,851.76 | 0.78% | 10/14/2024 |
CODI | 20451Q104 | Compass Diversified Holdings | 273,497.00 | 20.93 | 5,724,292.21 | 1.40% | 10/14/2024 |
CPA | P31076105 | Copa Holdings SA | 38,382.00 | 95.69 | 3,672,773.58 | 0.90% | 10/14/2024 |
CW | 231561101 | Curtiss-Wright Corp | 22,594.00 | 346.92 | 7,838,310.48 | 1.92% | 10/14/2024 |
CWT | 130788102 | California Water Service Group | 104,194.00 | 52.38 | 5,457,681.72 | 1.34% | 10/14/2024 |
DOX | G02602103 | Amdocs Ltd | 36,495.00 | 88.25 | 3,220,683.75 | 0.79% | 10/14/2024 |
EFSC | 293712105 | Enterprise Financial Services Corp | 120,217.00 | 50.67 | 6,091,395.39 | 1.49% | 10/14/2024 |
EGP | 277276101 | EastGroup Properties Inc | 32,150.00 | 178.36 | 5,734,274.00 | 1.41% | 10/14/2024 |
EHC | 29261A100 | ENCOMPASS HEALTH CORP | 73,524.00 | 95.97 | 7,056,098.28 | 1.73% | 10/14/2024 |
ENSG | 29358P101 | Ensign Group Inc/The | 74,475.00 | 147.24 | 10,965,699.00 | 2.69% | 10/14/2024 |
EPRT | 29670E107 | Essential Properties Realty Trust Inc | 194,356.00 | 32.51 | 6,318,513.56 | 1.55% | 10/14/2024 |
EVTC | 30040P103 | EVERTEC Inc | 103,953.00 | 33.16 | 3,447,081.48 | 0.85% | 10/14/2024 |
FCPT | 35086T109 | Four Corners Property Trust Inc | 101,965.00 | 28.65 | 2,921,297.25 | 0.72% | 10/14/2024 |
FELE | 353514102 | Franklin Electric Co Inc | 28,165.00 | 105.31 | 2,966,056.15 | 0.73% | 10/14/2024 |
FIX | 199908104 | Comfort Systems USA Inc | 21,532.00 | 415.67 | 8,950,206.44 | 2.19% | 10/14/2024 |
GABC | 373865104 | German American Bancorp Inc | 136,977.00 | 39.45 | 5,403,742.65 | 1.32% | 10/14/2024 |
GGG | 384109104 | Graco Inc | 59,659.00 | 86.30 | 5,148,571.70 | 1.26% | 10/14/2024 |
GPK | 388689101 | Graphic Packaging Holding Co | 167,664.00 | 29.11 | 4,880,699.04 | 1.20% | 10/14/2024 |
HCKT | 404609109 | Hackett Group Inc/The | 182,088.00 | 25.69 | 4,677,840.72 | 1.15% | 10/14/2024 |
HIFS | 433323102 | Hingham Institution For Savings The | 14,529.00 | 251.53 | 3,654,479.37 | 0.90% | 10/14/2024 |
HLI | 441593100 | Houlihan Lokey Inc | 38,410.00 | 167.48 | 6,432,906.80 | 1.58% | 10/14/2024 |
HOMB | 436893200 | Home BancShares Inc/AR | 191,283.00 | 26.95 | 5,155,076.85 | 1.26% | 10/14/2024 |
HP | 423452101 | Helmerich & Payne Inc | 136,828.00 | 36.43 | 4,984,644.04 | 1.22% | 10/14/2024 |
HWKN | 420261109 | Hawkins Inc | 61,513.00 | 130.58 | 8,032,367.54 | 1.97% | 10/14/2024 |
ICFI | 44925C103 | ICF International Inc | 47,393.00 | 168.36 | 7,979,085.48 | 1.96% | 10/14/2024 |
KAI | 48282T104 | Kadant Inc | 24,050.00 | 328.16 | 7,892,248.00 | 1.93% | 10/14/2024 |
KBH | 48666K109 | KB Home | 111,904.00 | 79.72 | 8,920,986.88 | 2.19% | 10/14/2024 |
KFRC | 493732101 | Kforce Inc | 88,660.00 | 56.09 | 4,972,939.40 | 1.22% | 10/14/2024 |
KMPR | 488401100 | Kemper Corp | 66,532.00 | 60.82 | 4,046,476.24 | 0.99% | 10/14/2024 |
KRP | 49435R102 | Kimbell Royalty Partners LP | 232,424.00 | 16.44 | 3,821,050.56 | 0.94% | 10/14/2024 |
LADR | 505743104 | Ladder Capital Corp | 384,532.00 | 11.15 | 4,287,531.80 | 1.05% | 10/14/2024 |
LECO | 533900106 | Lincoln Electric Holdings Inc | 20,105.00 | 194.33 | 3,907,004.65 | 0.96% | 10/14/2024 |
LKFN | 511656100 | Lakeland Financial Corp | 77,020.00 | 63.75 | 4,910,025.00 | 1.20% | 10/14/2024 |
LSTR | 515098101 | Landstar System Inc | 24,489.00 | 187.78 | 4,598,544.42 | 1.13% | 10/14/2024 |
MUSA | 626755102 | Murphy USA Inc | 13,182.00 | 490.03 | 6,459,575.46 | 1.58% | 10/14/2024 |
NJR | 646025106 | New Jersey Resources Corp | 93,787.00 | 45.68 | 4,284,190.16 | 1.05% | 10/14/2024 |
NOG | 665531307 | Northern Oil & Gas Inc | 193,318.00 | 39.88 | 7,709,521.84 | 1.89% | 10/14/2024 |
NSA | 637870106 | National Storage Affiliates Trust | 73,135.00 | 44.16 | 3,229,641.60 | 0.79% | 10/14/2024 |
NVT | G6700G107 | nVent Electric PLC | 59,978.00 | 72.87 | 4,370,596.86 | 1.07% | 10/14/2024 |
OC | 690742101 | Owens Corning | 43,888.00 | 180.45 | 7,919,589.60 | 1.94% | 10/14/2024 |
OSBC | 680277100 | Old Second Bancorp Inc | 292,989.00 | 15.49 | 4,538,399.61 | 1.11% | 10/14/2024 |
OTTR | 689648103 | Otter Tail Corp | 66,129.00 | 76.87 | 5,083,336.23 | 1.25% | 10/14/2024 |
PRI | 74164M108 | Primerica Inc | 29,940.00 | 277.57 | 8,310,445.80 | 2.04% | 10/14/2024 |
RRC | 75281A109 | Range Resources Corp | 114,118.00 | 31.42 | 3,585,587.56 | 0.88% | 10/14/2024 |
SBCF | 811707801 | Seacoast Banking Corp of Florida | 225,988.00 | 26.63 | 6,018,060.44 | 1.48% | 10/14/2024 |
SCI | 817565104 | Service Corp International/US | 51,449.00 | 75.60 | 3,889,544.40 | 0.95% | 10/14/2024 |
SPNS | G7T16G103 | Sapiens International Corp NV | 163,852.00 | 36.57 | 5,992,067.64 | 1.47% | 10/14/2024 |
STR | 82983N108 | Sitio Royalties Corp | 219,951.00 | 23.60 | 5,190,843.60 | 1.27% | 10/14/2024 |
SYBT | 861025104 | Stock Yards Bancorp Inc | 96,972.00 | 63.67 | 6,174,207.24 | 1.51% | 10/14/2024 |
THG | 410867105 | Hanover Insurance Group Inc/The | 51,477.00 | 147.66 | 7,601,093.82 | 1.86% | 10/14/2024 |
TRNO | 88146M101 | Terreno Realty Corp | 62,869.00 | 63.30 | 3,979,607.70 | 0.98% | 10/14/2024 |
TTEK | 88162G103 | Tetra Tech Inc | 218,265.00 | 49.30 | 10,760,464.50 | 2.64% | 10/14/2024 |
TXRH | 882681109 | Texas Roadhouse Inc | 55,802.00 | 175.70 | 9,804,411.40 | 2.40% | 10/14/2024 |
UFPI | 90278Q108 | UFP Industries Inc | 59,880.00 | 136.89 | 8,196,973.20 | 2.01% | 10/14/2024 |
USLM | 911922102 | United States Lime & Minerals Inc | 34,328.00 | 101.81 | 3,494,933.68 | 0.86% | 10/14/2024 |
VNOM | 927959106 | Viper Energy Inc | 237,925.00 | 52.09 | 12,393,513.25 | 3.04% | 10/14/2024 |
WASH | 940610108 | Washington Trust Bancorp Inc | 106,037.00 | 32.53 | 3,449,383.61 | 0.85% | 10/14/2024 |
WTBA | 95123P106 | West BanCorp Inc | 235,534.00 | 19.38 | 4,564,648.92 | 1.12% | 10/14/2024 |
Cash&Other | Cash&Other | Cash & Other | 7,780,647.01 | 1.00 | 7,780,647.01 | 1.91% | 10/14/2024 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Prices
Current as of 10/11/2024
Fund Name | Fund Ticker | CUSIP | Net Assets | Shares Outstanding | NAV | NAV Change Dollars | NAV Change Percentage | Market Price | Market Price Change Dollars | Market Price Change Percentage | Premium/Discount | Rate Date | Median 30 Day Spread Percentage |
Opus Small Cap Value ETF | OSCV | 26922A446 | 407,889,872.56 | 10,800,000.00 | 37.77 | 0.61 | 1.64 | 37.81 | 0.62 | 1.67 | 0.11 | 10/11/2024 | 0.08 |
Fund Details
Current as of 10/11/2024
Fund Ticker | OSCV |
Fund Name | Opus Small Cap Value ETF |
Primary Exchange | Cboe |
CUSIP | 26922A446 |
ISIN | US26922A4461 |
Net Assets | 407,889,872.56 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.08 |
Inception Date | 07/17/2018 |
Shares Outstanding | 10,800,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |