An active strategy that owns small cap, dividend-paying US companies with strong growth potential, higher quality, and lower valuation.
Why OSCV?
An experienced portfolio management team supported by analysts come together to provide 70+ years of combined experience
Distinctive investment approach focused on dividend-paying companies with good growth, higher quality, and lower valuation.
OSCV has the potential to improve diversification for your entire portfolio.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 0.26 | 0.24 | -0.04 | 0.08 |
3 Month | -0.14 | -0.13 | 8.62 | 8.9 |
1 Year | 28.81 | 29 | 24.78 | 25.26 |
3 Year | 4.34 | 4.29 | 6.18 | 6.16 |
5 Year | 8.77 | 8.8 | 9.19 | 9.21 |
YTD | 12.83 | 12.9 | 12.53 | 12.63 |
Since Inception | 64.47 | 64.68 | 64.04 | 64.29 |
Since Inception Annualized | 8.23 | 8.25 | 8.3 | 8.33 |
Fund Objectives
The Opus Small Cap Value ETF seeks capital appreciation.
Fund Documents
Statement of Additional Information (SAI)
*2022-2023 Premium/Discount Line Graph
Premium Discount Disclaimer
* The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Fund Distributions
FUND | EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|---|
OSCV | 9/27/23 | 9/28/23 | 9/29/23 | $0.14 | ||
OSCV | 6/28/23 | 6/29/23 | 6/30/23 | $0.13 | ||
OSCV | 3/29/23 | 3/30/23 | 3/31/23 | $0.09 | ||
OSCV | 12/28/22 | 12/29/22 | 12/30/22 | $0.14 | ||
OSCV | 9/13/22 | 9/14/22 | 9/15/22 | $0.14 | ||
OSCV | 6/14/22 | 6/15/22 | 6/16/22 | $0.0681 | ||
OSCV | 12/29/21 | 12/30/21 | 12/31/21 | $0.06 | $0.12 | |
OSCV | 9/14/21 | 9/15/21 | 9/16/21 | $0.09 | ||
OSCV | 6/15/21 | 6/16/21 | 6/17/21 | $0.05 | ||
OSCV | 3/16/21 | 3/17/21 | 3/18/21 | $0.05 | ||
OSCV | 12/29/20 | 12/30/20 | 12/31/20 | $0.10 | ||
OSCV | 9/15/20 | 9/16/20 | 9/17/20 | $0.04 | ||
OSCV | 6/16/20 | 6/17/20 | 6/18/20 | $0.04 | ||
OSCV | 3/17/20 | 3/18/20 | 3/19/20 | $0.13 | ||
OSCV | 12/30/19 | 12/31/19 | 1/2/20 | $0.16 | ||
OSCV | 9/17/19 | 9/18/19 | 9/19/19 | $0.16 | ||
OSCV | 6/11/19 | 6/12/19 | 6/13/19 | $0.09 | ||
OSCV | 3/12/19 | 3/13/19 | 3/14/19 | $0.06 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the opusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
OSCV Fund Holdings
Current as of 11/21/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAON | 000360206 | AAON Inc | 24,421.00 | 135.56 | 3,310,510.76 | 0.67% | 11/22/2024 |
ACA | 039653100 | Arcosa Inc | 86,940.00 | 108.34 | 9,419,079.60 | 1.91% | 11/22/2024 |
ADC | 008492100 | Agree Realty Corp | 60,785.00 | 77.12 | 4,687,739.20 | 0.95% | 11/22/2024 |
AMH | 02665T306 | American Homes 4 Rent | 114,250.00 | 37.63 | 4,299,227.50 | 0.87% | 11/22/2024 |
ATR | 038336103 | AptarGroup Inc | 41,852.00 | 169.88 | 7,109,817.76 | 1.45% | 11/22/2024 |
BYD | 103304101 | Boyd Gaming Corp | 79,774.00 | 71.52 | 5,705,436.48 | 1.16% | 11/22/2024 |
CASH | 59100U108 | Pathward Financial Inc | 94,773.00 | 80.78 | 7,655,762.94 | 1.56% | 11/22/2024 |
CASY | 147528103 | Casey's General Stores Inc | 32,704.00 | 416.40 | 13,617,945.60 | 2.77% | 11/22/2024 |
CHDN | 171484108 | Churchill Downs Inc | 41,517.00 | 142.38 | 5,911,190.46 | 1.20% | 11/22/2024 |
CHE | 16359R103 | Chemed Corp | 17,864.00 | 563.28 | 10,062,433.92 | 2.05% | 11/22/2024 |
CHRD | 674215207 | Chord Energy Corp | 52,739.00 | 132.36 | 6,980,534.04 | 1.42% | 11/22/2024 |
CIVI | 17888H103 | Civitas Resources Inc | 67,048.00 | 52.28 | 3,505,269.44 | 0.71% | 11/22/2024 |
CODI | 20451Q104 | Compass Diversified Holdings | 311,477.00 | 23.02 | 7,170,200.54 | 1.46% | 11/22/2024 |
CPA | P31076105 | Copa Holdings SA | 43,662.00 | 92.76 | 4,050,087.12 | 0.82% | 11/22/2024 |
CW | 231561101 | Curtiss-Wright Corp | 25,714.00 | 367.34 | 9,445,780.76 | 1.92% | 11/22/2024 |
CWT | 130788102 | California Water Service Group | 118,654.00 | 51.37 | 6,095,255.98 | 1.24% | 11/22/2024 |
DOX | G02602103 | Amdocs Ltd | 41,535.00 | 85.20 | 3,538,782.00 | 0.72% | 11/22/2024 |
EFSC | 293712105 | Enterprise Financial Services Corp | 154,452.00 | 59.77 | 9,231,596.04 | 1.88% | 11/22/2024 |
EGP | 277276101 | EastGroup Properties Inc | 36,590.00 | 169.28 | 6,193,955.20 | 1.26% | 11/22/2024 |
EHC | 29261A100 | ENCOMPASS HEALTH CORP | 83,724.00 | 99.40 | 8,322,165.60 | 1.69% | 11/22/2024 |
ENSG | 29358P101 | Ensign Group Inc/The | 84,795.00 | 147.35 | 12,494,543.25 | 2.54% | 11/22/2024 |
EPRT | 29670E107 | Essential Properties Realty Trust Inc | 221,296.00 | 33.50 | 7,413,416.00 | 1.51% | 11/22/2024 |
FCPT | 35086T109 | Four Corners Property Trust Inc | 116,125.00 | 29.17 | 3,387,366.25 | 0.69% | 11/22/2024 |
FELE | 353514102 | Franklin Electric Co Inc | 32,065.00 | 106.64 | 3,419,411.60 | 0.70% | 11/22/2024 |
FIX | 199908104 | Comfort Systems USA Inc | 24,472.00 | 489.97 | 11,990,545.84 | 2.44% | 11/22/2024 |
GABC | 373865104 | German American Bancorp Inc | 178,885.00 | 45.08 | 8,064,135.80 | 1.64% | 11/22/2024 |
GGG | 384109104 | Graco Inc | 67,939.00 | 89.60 | 6,087,334.40 | 1.24% | 11/22/2024 |
GPK | 388689101 | Graphic Packaging Holding Co | 190,944.00 | 28.81 | 5,501,096.64 | 1.12% | 11/22/2024 |
HCKT | 404609109 | Hackett Group Inc/The | 207,348.00 | 30.68 | 6,361,436.64 | 1.29% | 11/22/2024 |
HIFS | 433323102 | Hingham Institution For Savings The | 16,509.00 | 274.50 | 4,531,720.50 | 0.92% | 11/22/2024 |
HLI | 441593100 | Houlihan Lokey Inc | 43,690.00 | 188.66 | 8,242,555.40 | 1.68% | 11/22/2024 |
HOMB | 436893200 | Home BancShares Inc/AR | 252,081.00 | 30.75 | 7,751,490.75 | 1.58% | 11/22/2024 |
HP | 423452101 | Helmerich & Payne Inc | 155,788.00 | 34.43 | 5,363,780.84 | 1.09% | 11/22/2024 |
HWKN | 420261109 | Hawkins Inc | 70,033.00 | 128.03 | 8,966,324.99 | 1.82% | 11/22/2024 |
ICFI | 44925C103 | ICF International Inc | 53,933.00 | 135.53 | 7,309,539.49 | 1.49% | 11/22/2024 |
KAI | 48282T104 | Kadant Inc | 27,350.00 | 408.42 | 11,170,287.00 | 2.27% | 11/22/2024 |
KBH | 48666K109 | KB Home | 127,444.00 | 77.79 | 9,913,868.76 | 2.02% | 11/22/2024 |
KFRC | 493732101 | Kforce Inc | 100,960.00 | 58.52 | 5,908,179.20 | 1.20% | 11/22/2024 |
KMPR | 488401100 | Kemper Corp | 75,772.00 | 72.10 | 5,463,161.20 | 1.11% | 11/22/2024 |
KRP | 49435R102 | Kimbell Royalty Partners LP | 264,704.00 | 16.04 | 4,245,852.16 | 0.86% | 11/22/2024 |
LADR | 505743104 | Ladder Capital Corp | 437,932.00 | 11.75 | 5,145,701.00 | 1.05% | 11/22/2024 |
LKFN | 511656100 | Lakeland Financial Corp | 101,881.00 | 73.61 | 7,499,460.41 | 1.52% | 11/22/2024 |
LSTR | 515098101 | Landstar System Inc | 27,849.00 | 179.45 | 4,997,503.05 | 1.02% | 11/22/2024 |
MUSA | 626755102 | Murphy USA Inc | 14,982.00 | 531.34 | 7,960,535.88 | 1.62% | 11/22/2024 |
NJR | 646025106 | New Jersey Resources Corp | 106,807.00 | 49.85 | 5,324,328.95 | 1.08% | 11/22/2024 |
NOG | 665531307 | Northern Oil & Gas Inc | 220,138.00 | 42.34 | 9,320,642.92 | 1.89% | 11/22/2024 |
NSA | 637870106 | National Storage Affiliates Trust | 83,275.00 | 44.16 | 3,677,424.00 | 0.75% | 11/22/2024 |
NVT | G6700G107 | nVent Electric PLC | 68,258.00 | 77.96 | 5,321,393.68 | 1.08% | 11/22/2024 |
OC | 690742101 | Owens Corning | 49,948.00 | 197.58 | 9,868,725.84 | 2.01% | 11/22/2024 |
OTTR | 689648103 | Otter Tail Corp | 75,309.00 | 80.58 | 6,068,399.22 | 1.23% | 11/22/2024 |
PRI | 74164M108 | Primerica Inc | 34,080.00 | 296.87 | 10,117,329.60 | 2.06% | 11/22/2024 |
PRIM | 74164F103 | Primoris Services Corp | 92,209.00 | 83.26 | 7,677,321.34 | 1.56% | 11/22/2024 |
RRC | 75281A109 | Range Resources Corp | 129,958.00 | 35.57 | 4,622,606.06 | 0.94% | 11/22/2024 |
SBCF | 811707801 | Seacoast Banking Corp of Florida | 292,038.00 | 30.01 | 8,764,060.38 | 1.78% | 11/22/2024 |
SCI | 817565104 | Service Corp International/US | 58,589.00 | 86.13 | 5,046,270.57 | 1.03% | 11/22/2024 |
SPNS | G7T16G103 | Sapiens International Corp NV | 186,592.00 | 27.55 | 5,140,609.60 | 1.05% | 11/22/2024 |
STR | 82983N108 | Sitio Royalties Corp | 211,571.00 | 24.64 | 5,213,109.44 | 1.06% | 11/22/2024 |
SYBT | 861025104 | Stock Yards Bancorp Inc | 124,492.00 | 73.80 | 9,186,887.14 | 1.87% | 11/22/2024 |
THG | 410867105 | Hanover Insurance Group Inc/The | 58,617.00 | 162.74 | 9,539,330.58 | 1.94% | 11/22/2024 |
TRNO | 88146M101 | Terreno Realty Corp | 71,569.00 | 60.23 | 4,310,600.87 | 0.88% | 11/22/2024 |
TTEK | 88162G103 | Tetra Tech Inc | 248,565.00 | 40.79 | 10,138,966.35 | 2.06% | 11/22/2024 |
TXRH | 882681109 | Texas Roadhouse Inc | 63,542.00 | 192.56 | 12,235,647.52 | 2.49% | 11/22/2024 |
UFPI | 90278Q108 | UFP Industries Inc | 68,160.00 | 130.52 | 8,896,243.20 | 1.81% | 11/22/2024 |
USLM | 911922102 | United States Lime & Minerals Inc | 31,456.00 | 150.28 | 4,727,207.68 | 0.96% | 11/22/2024 |
VCTR | 92645B103 | Victory Capital Holdings Inc | 76,102.00 | 68.50 | 5,212,987.00 | 1.06% | 11/22/2024 |
VNOM | 927959106 | Viper Energy Inc | 249,632.00 | 54.69 | 13,652,374.08 | 2.78% | 11/22/2024 |
WTBA | 95123P106 | West BanCorp Inc | 268,234.00 | 24.07 | 6,456,392.38 | 1.31% | 11/22/2024 |
WTFC | 97650W108 | Wintrust Financial Corp | 57,847.00 | 133.63 | 7,730,094.61 | 1.57% | 11/22/2024 |
Cash&Other | Cash&Other | Cash & Other | 8,083,575.55 | 1.00 | 8,083,575.55 | 1.64% | 11/22/2024 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Prices
Current as of 11/21/2024
Fund Name | Fund Ticker | CUSIP | Net Assets | Shares Outstanding | NAV | NAV Change Dollars | NAV Change Percentage | Market Price | Market Price Change Dollars | Market Price Change Percentage | Premium/Discount | Rate Date | Median 30 Day Spread Percentage |
Opus Small Cap Value ETF | OSCV | 26922A446 | 489,864,177.12 | 12,250,000.00 | 39.99 | 0.46 | 1.18 | 39.94 | 0.35 | 0.88 | -0.12 | 11/21/2024 | 0.07 |
Fund Details
Current as of 11/21/2024
Fund Ticker | OSCV |
Fund Name | Opus Small Cap Value ETF |
Primary Exchange | Cboe |
CUSIP | 26922A446 |
ISIN | US26922A4461 |
Net Assets | 489,864,177.12 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.07 |
Inception Date | 07/17/2018 |
Shares Outstanding | 12,250,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |