An active strategy that owns small cap, dividend-paying US companies with strong growth potential, higher quality, and lower valuation.
Why OSCV?
An experienced portfolio management team supported by analysts come together to provide 70+ years of combined experience
Distinctive investment approach focused on dividend-paying companies with good growth, higher quality, and lower valuation.
OSCV has the potential to improve diversification for your entire portfolio.
Fund Performance
Monthly as of 10/31/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 0.26 | 0.24 | -0.04 | 0.08 |
3 Month | -0.14 | -0.13 | 8.62 | 8.9 |
1 Year | 28.81 | 29 | 24.78 | 25.26 |
3 Year | 4.34 | 4.29 | 6.18 | 6.16 |
5 Year | 8.77 | 8.8 | 9.19 | 9.21 |
YTD | 12.83 | 12.9 | 12.53 | 12.63 |
Since Inception | 64.47 | 64.68 | 64.04 | 64.29 |
Since Inception Annualized | 8.23 | 8.25 | 8.3 | 8.33 |
Fund Objectives
The Opus Small Cap Value ETF seeks capital appreciation.
Fund Documents
Statement of Additional Information (SAI)
*2022-2023 Premium/Discount Line Graph
Premium Discount Disclaimer
* The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Fund Distributions
FUND | EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
---|---|---|---|---|---|---|
OSCV | 9/27/23 | 9/28/23 | 9/29/23 | $0.14 | ||
OSCV | 6/28/23 | 6/29/23 | 6/30/23 | $0.13 | ||
OSCV | 3/29/23 | 3/30/23 | 3/31/23 | $0.09 | ||
OSCV | 12/28/22 | 12/29/22 | 12/30/22 | $0.14 | ||
OSCV | 9/13/22 | 9/14/22 | 9/15/22 | $0.14 | ||
OSCV | 6/14/22 | 6/15/22 | 6/16/22 | $0.0681 | ||
OSCV | 12/29/21 | 12/30/21 | 12/31/21 | $0.06 | $0.12 | |
OSCV | 9/14/21 | 9/15/21 | 9/16/21 | $0.09 | ||
OSCV | 6/15/21 | 6/16/21 | 6/17/21 | $0.05 | ||
OSCV | 3/16/21 | 3/17/21 | 3/18/21 | $0.05 | ||
OSCV | 12/29/20 | 12/30/20 | 12/31/20 | $0.10 | ||
OSCV | 9/15/20 | 9/16/20 | 9/17/20 | $0.04 | ||
OSCV | 6/16/20 | 6/17/20 | 6/18/20 | $0.04 | ||
OSCV | 3/17/20 | 3/18/20 | 3/19/20 | $0.13 | ||
OSCV | 12/30/19 | 12/31/19 | 1/2/20 | $0.16 | ||
OSCV | 9/17/19 | 9/18/19 | 9/19/19 | $0.16 | ||
OSCV | 6/11/19 | 6/12/19 | 6/13/19 | $0.09 | ||
OSCV | 3/12/19 | 3/13/19 | 3/14/19 | $0.06 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the opusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
OSCV Fund Holdings
Current as of 11/19/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
AAON | 000360206 | AAON Inc | 24,323.00 | 132.05 | 3,211,852.15 | 0.66% | 11/21/2024 |
ACA | 039653100 | Arcosa Inc | 86,588.00 | 105.83 | 9,163,608.04 | 1.89% | 11/21/2024 |
ADC | 008492100 | Agree Realty Corp | 60,539.00 | 77.01 | 4,662,108.39 | 0.96% | 11/21/2024 |
AMH | 02665T306 | American Homes 4 Rent | 113,786.00 | 37.54 | 4,271,526.44 | 0.88% | 11/21/2024 |
ATR | 038336103 | AptarGroup Inc | 41,682.00 | 168.73 | 7,033,003.86 | 1.45% | 11/21/2024 |
BYD | 103304101 | Boyd Gaming Corp | 79,450.00 | 71.76 | 5,701,332.00 | 1.18% | 11/21/2024 |
CASH | 59100U108 | Pathward Financial Inc | 94,389.00 | 79.52 | 7,505,813.28 | 1.55% | 11/21/2024 |
CASY | 147528103 | Casey's General Stores Inc | 32,572.00 | 413.95 | 13,483,179.40 | 2.78% | 11/21/2024 |
CHDN | 171484108 | Churchill Downs Inc | 41,349.00 | 139.97 | 5,787,619.53 | 1.20% | 11/21/2024 |
CHE | 16359R103 | Chemed Corp | 17,792.00 | 552.87 | 9,836,663.04 | 2.03% | 11/21/2024 |
CHRD | 674215207 | Chord Energy Corp | 52,525.00 | 129.84 | 6,819,846.00 | 1.41% | 11/21/2024 |
CIVI | 17888H103 | Civitas Resources Inc | 66,776.00 | 51.60 | 3,445,641.60 | 0.71% | 11/21/2024 |
CODI | 20451Q104 | Compass Diversified Holdings | 310,211.00 | 22.96 | 7,122,444.56 | 1.47% | 11/21/2024 |
CPA | P31076105 | Copa Holdings SA | 43,486.00 | 105.81 | 4,601,253.66 | 0.95% | 11/21/2024 |
CW | 231561101 | Curtiss-Wright Corp | 25,610.00 | 361.45 | 9,256,734.50 | 1.91% | 11/21/2024 |
CWT | 130788102 | California Water Service Group | 118,172.00 | 51.08 | 6,036,225.76 | 1.25% | 11/21/2024 |
DOX | G02602103 | Amdocs Ltd | 41,367.00 | 83.73 | 3,463,658.91 | 0.72% | 11/21/2024 |
EFSC | 293712105 | Enterprise Financial Services Corp | 153,826.00 | 58.77 | 9,040,354.02 | 1.87% | 11/21/2024 |
EGP | 277276101 | EastGroup Properties Inc | 36,442.00 | 171.01 | 6,231,946.42 | 1.29% | 11/21/2024 |
EHC | 29261A100 | ENCOMPASS HEALTH CORP | 83,384.00 | 98.93 | 8,249,179.12 | 1.70% | 11/21/2024 |
ENSG | 29358P101 | Ensign Group Inc/The | 84,451.00 | 144.66 | 12,216,681.66 | 2.52% | 11/21/2024 |
EPRT | 29670E107 | Essential Properties Realty Trust Inc | 220,398.00 | 33.56 | 7,396,556.88 | 1.53% | 11/21/2024 |
FCPT | 35086T109 | Four Corners Property Trust Inc | 115,653.00 | 28.96 | 3,349,310.88 | 0.69% | 11/21/2024 |
FELE | 353514102 | Franklin Electric Co Inc | 31,935.00 | 104.83 | 3,347,746.05 | 0.69% | 11/21/2024 |
FIX | 199908104 | Comfort Systems USA Inc | 24,374.00 | 476.25 | 11,608,117.50 | 2.40% | 11/21/2024 |
GABC | 373865104 | German American Bancorp Inc | 178,159.00 | 44.94 | 8,006,465.46 | 1.65% | 11/21/2024 |
GGG | 384109104 | Graco Inc | 67,663.00 | 88.52 | 5,989,528.76 | 1.24% | 11/21/2024 |
GPK | 388689101 | Graphic Packaging Holding Co | 190,168.00 | 28.53 | 5,425,493.04 | 1.12% | 11/21/2024 |
HCKT | 404609109 | Hackett Group Inc/The | 206,506.00 | 30.55 | 6,308,758.30 | 1.30% | 11/21/2024 |
HIFS | 433323102 | Hingham Institution For Savings The | 16,443.00 | 267.84 | 4,404,093.12 | 0.91% | 11/21/2024 |
HLI | 441593100 | Houlihan Lokey Inc | 43,514.00 | 186.95 | 8,134,942.30 | 1.68% | 11/21/2024 |
HOMB | 436893200 | Home BancShares Inc/AR | 251,057.00 | 30.48 | 7,652,217.36 | 1.58% | 11/21/2024 |
HP | 423452101 | Helmerich & Payne Inc | 155,156.00 | 33.73 | 5,233,411.88 | 1.08% | 11/21/2024 |
HWKN | 420261109 | Hawkins Inc | 69,749.00 | 127.18 | 8,870,677.82 | 1.83% | 11/21/2024 |
ICFI | 44925C103 | ICF International Inc | 53,715.00 | 136.48 | 7,331,023.20 | 1.51% | 11/21/2024 |
KAI | 48282T104 | Kadant Inc | 27,240.00 | 392.69 | 10,696,875.60 | 2.21% | 11/21/2024 |
KBH | 48666K109 | KB Home | 126,926.00 | 77.97 | 9,896,420.22 | 2.04% | 11/21/2024 |
KFRC | 493732101 | Kforce Inc | 100,550.00 | 57.98 | 5,829,889.00 | 1.20% | 11/21/2024 |
KMPR | 488401100 | Kemper Corp | 75,464.00 | 70.71 | 5,336,059.44 | 1.10% | 11/21/2024 |
KRP | 49435R102 | Kimbell Royalty Partners LP | 263,628.00 | 16.00 | 4,218,048.00 | 0.87% | 11/21/2024 |
LADR | 505743104 | Ladder Capital Corp | 436,152.00 | 11.61 | 5,063,724.72 | 1.05% | 11/21/2024 |
LKFN | 511656100 | Lakeland Financial Corp | 101,467.00 | 72.11 | 7,316,785.37 | 1.51% | 11/21/2024 |
LSTR | 515098101 | Landstar System Inc | 27,737.00 | 179.38 | 4,975,463.06 | 1.03% | 11/21/2024 |
MUSA | 626755102 | Murphy USA Inc | 14,922.00 | 525.02 | 7,834,348.44 | 1.62% | 11/21/2024 |
NJR | 646025106 | New Jersey Resources Corp | 106,373.00 | 48.79 | 5,189,938.67 | 1.07% | 11/21/2024 |
NOG | 665531307 | Northern Oil & Gas Inc | 219,244.00 | 41.57 | 9,113,973.08 | 1.88% | 11/21/2024 |
NSA | 637870106 | National Storage Affiliates Trust | 82,937.00 | 43.90 | 3,640,934.30 | 0.75% | 11/21/2024 |
NVT | G6700G107 | nVent Electric PLC | 67,982.00 | 74.27 | 5,049,023.14 | 1.04% | 11/21/2024 |
OC | 690742101 | Owens Corning | 49,746.00 | 194.12 | 9,656,693.52 | 1.99% | 11/21/2024 |
OTTR | 689648103 | Otter Tail Corp | 75,003.00 | 79.65 | 5,973,988.95 | 1.23% | 11/21/2024 |
PRI | 74164M108 | Primerica Inc | 33,942.00 | 293.68 | 9,968,086.56 | 2.06% | 11/21/2024 |
PRIM | 74164F103 | Primoris Services Corp | 91,835.00 | 80.42 | 7,385,370.70 | 1.53% | 11/21/2024 |
RRC | 75281A109 | Range Resources Corp | 129,430.00 | 35.16 | 4,550,758.80 | 0.94% | 11/21/2024 |
SBCF | 811707801 | Seacoast Banking Corp of Florida | 290,852.00 | 29.26 | 8,510,329.52 | 1.76% | 11/21/2024 |
SCI | 817565104 | Service Corp International/US | 58,351.00 | 85.42 | 4,984,342.42 | 1.03% | 11/21/2024 |
SPNS | G7T16G103 | Sapiens International Corp NV | 185,834.00 | 27.12 | 5,039,818.08 | 1.04% | 11/21/2024 |
STR | 82983N108 | Sitio Royalties Corp | 210,711.00 | 24.68 | 5,200,347.48 | 1.07% | 11/21/2024 |
SYBT | 861025104 | Stock Yards Bancorp Inc | 123,986.00 | 73.28 | 9,085,694.08 | 1.88% | 11/21/2024 |
THG | 410867105 | Hanover Insurance Group Inc/The | 58,379.00 | 162.30 | 9,474,911.70 | 1.96% | 11/21/2024 |
TRNO | 88146M101 | Terreno Realty Corp | 71,279.00 | 59.93 | 4,271,750.47 | 0.88% | 11/21/2024 |
TTEK | 88162G103 | Tetra Tech Inc | 247,555.00 | 40.22 | 9,956,662.10 | 2.06% | 11/21/2024 |
TXRH | 882681109 | Texas Roadhouse Inc | 63,284.00 | 193.41 | 12,239,758.44 | 2.53% | 11/21/2024 |
UFPI | 90278Q108 | UFP Industries Inc | 67,884.00 | 128.63 | 8,731,918.92 | 1.80% | 11/21/2024 |
USLM | 911922102 | United States Lime & Minerals Inc | 31,330.00 | 139.87 | 4,382,127.10 | 0.91% | 11/21/2024 |
VCTR | 92645B103 | Victory Capital Holdings Inc | 75,794.00 | 66.27 | 5,022,868.38 | 1.04% | 11/21/2024 |
VNOM | 927959106 | Viper Energy Inc | 248,618.00 | 54.01 | 13,427,858.18 | 2.77% | 11/21/2024 |
WTBA | 95123P106 | West BanCorp Inc | 267,144.00 | 23.72 | 6,336,655.68 | 1.31% | 11/21/2024 |
WTFC | 97650W108 | Wintrust Financial Corp | 57,613.00 | 130.83 | 7,537,508.79 | 1.56% | 11/21/2024 |
Cash&Other | Cash&Other | Cash & Other | 8,065,253.17 | 1.00 | 8,065,253.17 | 1.67% | 11/21/2024 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Prices
Current as of 11/19/2024
Fund Name | Fund Ticker | CUSIP | Net Assets | Shares Outstanding | NAV | NAV Change Dollars | NAV Change Percentage | Market Price | Market Price Change Dollars | Market Price Change Percentage | Premium/Discount | Rate Date | Median 30 Day Spread Percentage |
Opus Small Cap Value ETF | OSCV | 26922A446 | 480,920,915.56 | 12,175,000.00 | 39.50 | 0.11 | 0.28 | 39.56 | 0.11 | 0.28 | 0.15 | 11/19/2024 | 0.07 |
Fund Details
Current as of 11/19/2024
Fund Ticker | OSCV |
Fund Name | Opus Small Cap Value ETF |
Primary Exchange | Cboe |
CUSIP | 26922A446 |
ISIN | US26922A4461 |
Net Assets | 480,920,915.56 |
Expense Ratio | 0.79% |
30 Day Median Bid- Ask % | 0.07 |
Inception Date | 07/17/2018 |
Shares Outstanding | 12,175,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |